Topic
This article provides the layout, hardware specifications, and features for Datto's SIRIS 3 and NAS 3 Professional devices.
Environment
- SIRIS 3/NAS 3 Professional 1000
- SIRIS 3/NAS 3 Professional 2000
- SIRIS 3/NAS 3 Professional 4000
- SIRIS 3/NAS 3 Professional 6000
- SIRIS 3/NAS 3 Professional 10000
Description
Device Layout
Figure 1: SIRIS 3 / NAS 3 Professional, front view (click for larger image)
Figure 2: SIRIS 3 / NAS 3 Professional, rear view (click for larger image)
- Faceplate release toggles
- 2 x USB 3.0
- Unit identification LED
- Power button
- Array drives
- Power input jack
- IPMI
- 2 x USB 3.0
- Serial port
- VGA out
- 2 x 10GbE
LED Behavior
Power LED Indicator:
The Power LED indicator represents the power state of the device:
- Power on: Solid blue
- Power off: Dark (the LED is off)
UID LED Indicator
The Unit Identifier (UID) LED indcator will glow blue when the unit identification button is pressed.
HDD LED Indicator
The Hard Drive Disk (HDD) LED indicator will flash amber during any HDD's read/write operation.
LAN LED Indicator
There are two LEDs for each onboard Ethernet interface, and each LED will respectively flash green during network traffic transmission.
Features
Hardware Specifications
SIRIS 3/NAS 3 Professional 1000
Model | S3P1000 / DN3-P1000 |
Weight | 19 lb |
Dimensions | 21.75" L (22.63" with ears) 17.25" W (19" with ears) 1.75" H |
Capacity | 1 TB |
CPU | Xeon D-1541 |
RAM | 32 GB (DDR4) |
Array | 2 x 1 TB (RAID 1) |
NICs | 2 x 10GbE |
Dedicated OS Drive | 240 GB SSD |
Transfer Drive | 1 x 1 TB |
Form Factor | 1U |
Output Power | 560 W |
Input Voltage | 120 - 240 V |
Encryption | Supported |
SIRIS 3/NAS 3 Professional 2000
Model | S3P2000 / DN3-P2000 |
Weight | 19 lb |
Dimensions | 21.75" L (22.63" with ears) 17.25" W (19" with ears) 1.75" H |
Capacity | 2 TB |
CPU | Xeon D-1541 |
RAM | 32 GB (DDR4) |
Array | 2 x 2 TB (RAID 1) |
NICs | 2 x 10GbE |
Dedicated OS Drive | 240 GB SSD |
Transfer Drive | 1 x 1 TB |
Form Factor | 1U |
Output Power | 560 W |
Input Voltage | 120 - 240 V |
Encryption | Supported |
SIRIS 3/NAS 3 Professional 4000
Model | S3P4000 / DN3-P4000 |
Weight | 19.5 lb |
Dimensions | 21.75" L (22.63" with ears) 17.25" W (19" with ears) 1.75" H |
Capacity | 4 TB |
CPU | Xeon D-1541 |
RAM | 48 GB (DDR4) |
Array | 2 x 4 TB (RAID 1) |
NICs | 2 x 10GbE |
Dedicated OS Drive | 240 GB SSD |
Transfer Drive | 1 x 1 TB |
Form Factor | 1U |
Output Power | 560 W |
Input Voltage | 120 - 240 V |
Encryption | Supported |
SIRIS 3/NAS 3 Professional 6000
Model | S3P6000/ DN3-P4000 |
Weight | 19.5 lb |
Dimensions | 21.75" L (22.63" with ears) 17.25" W (19" with ears) 1.75" H |
Capacity | 6 TB |
CPU | Xeon D-1541 |
RAM | 48 GB (DDR4) |
Array | 2 x 6 TB (RAID 1) |
NICs | 2 x 10GbE |
Dedicated OS Drive | 240 GB SSD |
Transfer Drive | 1 x 1 TB |
Form Factor | 1U |
Output Power | 560 W |
Input Voltage | 120 - 240 V |
Encryption | Supported |
SIRIS 3/NAS 3 Professional 10000
Model | S3P10000 / DN3-P6000 |
Weight | 21 lb |
Dimensions | 21.75" L (22.63" with ears) 17.25" W (19" with ears) 1.75" H |
Capacity | 10 TB |
CPU | Xeon D-1541 |
RAM | 48 GB (DDR4) |
Array | 3 x 6 TB (RAID 5) |
NICs | 2 x 10GbE |
Dedicated OS Drive | 240 GB SSD |
Transfer Drive | 1 x 1 TB |
Form Factor | 1U |
Output Power | 560 W |
Input Voltage | 120 - 240 V |
Encryption | Supported |